Men's Plain Contrast Stitching Detail Chest Pocket Short Sleeve Henley Shirt
Men's Plain Contrast Stitching Detail Chest Pocket Short Sleeve Henley Shirt
Regular price
$29.99
Regular price
$29.99
Sale price
$29.99
Unit price
/
per
 
 
Couldn't load pickup availability
Men's Plain Contrast Stitching Detail Chest Pocket Short Sleeve Henley Shirt
Regular price
$29.99
Regular price
$29.99
Sale price
$29.99
Unit price
/
per
Style: Daily, Casual
Color: Black, White, Gray, Dark Blue
Material: Polyester
Fit Type: Slim Fit
Neckline: Henley Collar
Pattern Type: Solid
Details: Chest Pocket
Product Type: Instock
Item ID: YL06823
| SIZE CHART | ||||||||
| Size | Bust | Shoulder | Length | Sleeves | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 106 | 41.7? | 45.5 | 17.9? | 70 | 27.5? | 21.3 | 8.4? |
| M | 112 | 44.0? | 47 | 18.5? | 72 | 28.3? | 22 | 8.6? |
| L | 118 | 46.4? | 48.5 | 19.1? | 74 | 29.1? | 22.7 | 8.9? |
| XL | 124 | 48.7? | 50 | 19.7? | 76 | 29.9? | 23.4 | 9.2? |
| 2XL | 132 | 51.9? | 52 | 20.4? | 78 | 30.7? | 24.1 | 9.5? |
| 3XL | 140 | 55.0? | 54 | 21.2? | 80 | 31.4? | 24.8 | 9.7? |
| *This data was obtained from manually measuring the product, it may be off by 2-3 CM. | ||||||||
| *1 cm=0.393 inch, 1 inch=2.54 cm | ||||||||
