Men's Business Contrast Peak Lapel Blazer & Asymmetric Button Shawl Lapel Vest & Pants 3Pcs Suit
Men's Business Contrast Peak Lapel Blazer & Asymmetric Button Shawl Lapel Vest & Pants 3Pcs Suit
Regular price
$119.99
Regular price
$119.99
Sale price
$119.99
Unit price
/
per
 
 
Couldn't load pickup availability
Men's Business Contrast Peak Lapel Blazer & Asymmetric Button Shawl Lapel Vest & Pants 3Pcs Suit
Regular price
$119.99
Regular price
$119.99
Sale price
$119.99
Unit price
/
per
Style: Business, Party, Formal
Color: As Picture
Material: Polyester
Fit Type: Slim Fit
Neckline: Peak Lapel, Shawl Lapel
Length: Conventional
Pattern Type: Solid
Details: Asymmetric Button
Product Type: Instock
Item ID: YL07133
| SIZE CHART | ||||||||||||||||
| Size | Blazer Bust | Sleeves | Shoulder | Blazer Length | Bottom Length | Waist | Hips | Inseam | ||||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 104 | 40.9? | 63 | 24.8? | 45.5 | 17.9? | 72 | 28.3? | 102 | 40.1? | 78 | 30.7? | 100 | 39.3? | 73 | 28.7? |
| M | 108 | 42.4? | 64 | 25.2? | 47 | 18.5? | 74 | 29.1? | 104 | 40.9? | 82 | 32.2? | 104 | 40.9? | 74 | 29.1? |
| L | 113 | 44.4? | 65 | 25.5? | 48.8 | 19.2? | 76 | 29.9? | 106 | 41.7? | 87 | 34.2? | 109 | 42.8? | 75 | 29.5? |
| XL | 118 | 46.4? | 66 | 25.9? | 50.6 | 19.9? | 78 | 30.7? | 108 | 42.4? | 92 | 36.2? | 114 | 44.8? | 76 | 29.9? |
| 2XL | 123 | 48.3? | 67 | 26.3? | 52.4 | 20.6? | 80 | 31.4? | 110 | 43.2? | 97 | 38.1? | 119 | 46.8? | 77 | 30.3? |
| *This data was obtained from manually measuring the product, it may be off by 2-3 CM. | ||||||||||||||||
| *1 cm=0.393 inch, 1 inch=2.54 cm | ||||||||||||||||
?
| SIZE CHART | ||||||
| Size | Vest Bust | Shoulder | Vest Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 100 | 39.3? | 36.5 | 14.3? | 63 | 24.8? |
| M | 104 | 40.9? | 38 | 14.9? | 65 | 25.5? |
| L | 109 | 42.8? | 39.5 | 15.5? | 67 | 26.3? |
| XL | 114 | 44.8? | 41.6 | 16.3? | 69 | 27.1? |
| 2XL | 119 | 46.8? | 43.4 | 17.1? | 71 | 27.9? |
| *This data was obtained from manually measuring the product, it may be off by 2-3 CM. | ||||||
| *1 cm=0.393 inch, 1 inch=2.54 cm | ||||||
